Vehicle Availability Assumptions
Class | Truck Type | Year Available | Price Premium |
---|---|---|---|
1 | All types | 2024 | 25.0% |
2a | Pickup | 2025 | 25.0% |
2a | Van | 2026 | 25.0% |
2b | Pickup | 2028 | 25.0% |
2b | Van | 2028 | 25.0% |
3 | Pickup | 2028 | 25.0% |
3 | Van | 2028 | 25.0% |
3 | Cab chassis | 2028 | 25.0% |
4 | Cab chassis | 2030 | 25.0% |
5 | Cab chassis | 2032 | 25.0% |
6 | Cab chassis | 2032 | 25.0% |
7 | Cab chassis | 2035 | 25.0% |
8 | Cab chassis | 2035 | 25.0% |
Ideas for Future
- Better reporting on data validation issues
- Embed the spreadsheet in this page so you can see and maybe edit it